Past Performance
Performance of Investment Products*
Period to: 31-Mar-10
| Fund/Total Returns | 1 month | 3 months | 6 months | 1 yr pa | 2 yr pa | Inception pa |
|---|---|---|---|---|---|---|
| Becton Industrial Fund (BIF) | 0.00% | -0.50% | -24.50% | -34.10% | -18.50% | 3.00% |
| Becton Retail Fund (BRF) | 0.00% | -0.70% | -37.40% | -51.20% | -53.70% | -33.00% |
| Becton Office Fund (BOF) | 0.00% | -4.50% | -50.10% | -57.80% | -55.40% | -35.20% |
| Becton Office Fund No.2 (BOF2) | 1.07% | -14.97% | -18.53% | -35.73% | -21.72% | 3.64% |
| Becton Diversified Direct Property Fund (BDDPF) | 0.80% | -0.61% | 0.00% | -4.87% | -11.67% | 9.71% |
| Becton Diversified Property Fund (BDPF) | 0.43% | -2.48% | -20.52% | -48.09% | -33.31% | -13.50% |
| Becton Developments Income Fund (BDIF) | N/A | N/A | N/A | N/A | N/A | N/A |
| Becton Canberra Trust | 1.43% | 1.43% | 23.44% | 16.05% | 5.62% | 11.69% |
| Becton Southlands Boulevarde Property Trust | 0.18% | 1.12% | -7.55% | -20.65% | -21.19% | 4.83% |
| Becton Subiaco Square Shopping Centre Property Trust | 0.30% | 1.03% | 13.22% | 2.21% | 2.37% | 10.37% |
| Becton Transport Building Property Trust | 0.17% | 1.12% | 9.65% | 11.36% | 4.56% | 20.84% |
| Becton Havelock House Property Trust | -1.57% | -0.56% | 6.00% | 9.74% | 8.61% | 12.67% |
| Becton 111 St George's Terrace Property Trust | 0.17% | 1.12% | 9.65% | 11.36% | 4.56% | 20.84% |
| Becton 226 Greenhill Road Property Trust | 1.10% | 2.16% | 4.63% | -3.69% | 6.90% | 9.32% |
| Becton Private Trust No. 1 | 1.25% | 1.25% | -23.14% | -34.62% | -18.92% | 13.60% |
| Becton Private Trust No. 2 | -0.31% | -0.31% | 7.32% | -36.18% | -3.02% | 12.24% |



